We have so many interesting things in our collection at the Pink Palace. Here’s a run down:
The Pink Palace Family of Museums
Here at the Pink Palace we have a large permanent collection of artifacts related to the Mid-South’s cultural and natural history. Like all accredited museums, we have a collections policy that lays out our procedures and responsibilities for acquiring, protecting and using the objects in our care. One question that we are frequently asked is how many artifacts we have. The answer is an estimated 84,000 objects. Here’s a quick rundown of the categories:
Minerals, rocks and fossils | 44,536 |
Zoology, invertebrate | 6,092 |
Records/documents | 5,319 |
Botany | 4,669 |
Currency | 3,620 |
Chipped stone, pottery, shell, bone | 2,956 |
Culinary equipment | 2,766 |
Clothing | 2,393 |
Medical equipment | 2,122 |
Hardware | 1,675 |
Zoology, vertebrate | 1,159 |
Recreational equipment | 1,072 |
Books/periodicals | 1,030 |
Furniture | 928 |
Military equipment | 690 |
Advertising media | 646 |
Jewelry and token items | 454 |
Paintings, prints, etchings, murals | 373 |
Communication equipment | 313 |
Weapons | 202 |
Sculptures, pedestals, vases | 201 |
Transportation | 195 |
Architecture | 130 |
Measures | 99 |
Musical items |
View original post 82 more words